Colours
Body identification plate
Paint The paint numbers represent the exterior paint material and colour identification of the basic or lower colour.
Insert The paint numbers represent the exterior paint material and colour identification of the intermediate colour when three section colour styling is used.
Top The paint numbers represent the exterior paint material and colour identification of the roof or upper section of the boby when it differs from the basic colour.
Some codes and colours which may be helpful.
Please double check colours and advise of any omissions or errors
| 9562 | Grecian White | 8335 | t | Cortez Red | 6902 | t | Ballet Green | |||||
| 6903 | t | Alaskan Aqua | 8592 | Kurrewa Blue | 7113 | t | Caberet Green Met | |||||
| 8568 | Pemberton Grey | 8591 | Lurline Blue | 6905 | t | Calais Blue | ||||||
| 9856 | Welland Red | 6950 | t | Arklow Aqua | 6952 | t | Cardinal Grey | |||||
| 9858 | Coast Ivory | 6947 | t | Arno Green | 8333 | t | Celeste Blue Met | |||||
| 9857 | Woodsman Green | 8336 | t | Casbah Red | 8329 | t | Chinook Fawn Met | |||||
| 0240 | Garrison Grey | 6951 | t | Emden Fawn | 8388 | t | Cocos Fawn Met | |||||
| 0104 | t | Brigade Red | 6946 | t | Geneva Blue | 7142 | t | Contessa lue Met | ||||
| 5061 | t | Potters Ivory | 8754 | Landale Gold Met | 8330 | t | Corral Tan Met | |||||
| 5156 | t | Sorrel Tan | 8695 | Oasis Green Met | 7112 | t | Diana Aqua Met | |||||
| 4951 | Tully Blue | 8696 | Pyrenees Blue Met | 8334 | t | Etruscan Brown Met | ||||||
| 5091 | Windorah Beige | 3675 | Satin Silver Met | 7143 | t | Florentine Green Met | ||||||
| 9713 | Marlin Turquoise | 8954 | Regal Maroon Met | 7115 | t | Gossamer Grey Met | ||||||
| 5384 | Royal Umber | 8692 | Sea Mist Jade Met | 6382 | t | Off White | ||||||
| 8569 | Sultan Red | 8777 | t | Copra Fawn | 8331 | t | Pablo Fawn Met | |||||
| 8332 | t | Beaucaire Blue Met | 8773 | t | Dante Red | 7114 | t | Pitcairn Fawn Met | ||||
| 8771 | t | Mullato Bronze Met | 8775 | t | Dawson Aqua | 7144 | t | Salient Grey Met | ||||
| 8776 | t | Opera Green | 8774 | t | Dover Blue | 7111 | t | Sceptre Blue Met | ||||
| 8816 | t | Pompadour Blue Met | 5084 | Fowlers Ivory | 6904 | t | Spinner Grey | |||||
| 8778 | t | Suva Tan | 5093 | Winton Red | 7909 | t | Tawny Grey Met | |||||
| 8702 | Clinton Sand | 6875 | Apollo Turquoise | 6906 | t | Valsand Fawn | ||||||
| 8566 | Finisterre Green | 6812 | Ardona Met Blue | 10099 | Burgundy Met | |||||||
| 8699 | Gascoyne Green | 6895 | Balmain Beige | 10319 | Champagne | |||||||
| 8689 | Glen Helen Green | 6901 | Bullfinch Green | 10317 | Cordovan | |||||||
| 8688 | Jervois Cream | 6664 | Corinth Blue | 04706 | Minerva Blue | |||||||
| 8703 | Sandown Fawn | 6893 | Corroboree Red | 01703 | Savonnah Bronze met | |||||||
| 8698 | Tarana Turquoise | 0178 | Crocus Cream | |||||||||
| 6818 | Egmont Maroon Met | |||||||||||
| 6894 | Hannans Gold | |||||||||||
| 6824 | Kembla Grey | |||||||||||
| 6826 | Lismore Grey | |||||||||||
| 6719 | Merredin Green Met | 10367 | Holden Engine Grey | |||||||||
| 6833 | Narrogin Green | 6914 | Reynella Maroon | 583 | Holden Engine Red | |||||||
| 6847 | Seaton Green | 6898 | Taralga Fawn | 8929 | Holden Engine Red X2 | |||||||
| 7909 | Tawny Grey Met | 8328 | t | Alcazar Brown Met | ||||||||
t = Trim
Metallic Magic -Mirror acrylic lacquer
HD Trim Colours
| Colour | Number??? | |
HR Trim Colours
Sadlon upholstery colours
| Ballet Green - Opera green | ||
| Mephisto Red - Dante Red | ||
| Vasland Fawn - Copra Fawn | ||
| Alaskan Aqua - Dawson Aqua | 510-E57?? 878-E57?? |
|
| Calais Blue - Dover Blue | ||
| 1122-E73 | ||
Premier options
Morrokide upholstery
| colour | number????? | |